List of MCX Holidays 2011
![]() | Market Closed | ![]() | Market Open | ![]() | Muhurat Trading | ||
S.No | Mointh | Date | Day | MS | ES | Particulars | |
1 | Jan | 26-01-2011 | Wed | ![]() | ![]() | Republic Day | |
2 | Mar | 02-03-2011 | Wed | ![]() | ![]() | Maha shiv ratri | |
3 | Apr | 14-04-2011 | Thus | ![]() | ![]() | Sri Rama Navami | |
7 | 16-04-2011 | Sat | ![]() | NA | Mahavir Jayanti | ||
8 | 22-04-2011 | Fri | ![]() | ![]() | Good Friday | ||
9 | May | 17-05-2011 | Tue | ![]() | ![]() | Buddha Pournima | |
10 | Aug | 15-08-2011 | Mon | ![]() | ![]() | Independence Day | |
12 | 31-08-2011 | Wed | ![]() | ![]() | Ramzan | ||
13 | Sep | 01-09-2011 | Thus | ![]() | ![]() | Ganesh Chaturti | |
15 | Oct | 06-10-2011 | Thus | ![]() | ![]() | Dussera | |
16 | 26-10-2011 | Wed | ![]() | ![]() | Laxmi Puja -Diwali | ||
18 | Nov | 07-11-2011 | Mon | ![]() | ![]() | Bakri Id | |
19 | 10-11-2011 | Thus | ![]() | ![]() | Gurunanak Jayanti |
MS – Morning Session | ES – Evening Session
No comments:
Post a Comment