| Department | Designation | Name of the Officer | Office | Mobile | |||
| Rev Dept | Additional Joint Collector | Sri S.Satyanarayana | 2563121 | 9849903828 | |||
| District Revenue Officer | Sri.D.Venkat Reddy | 2564426 | 9849903820 | ||||
| RDO, Visakhapatnam Division | Sri Prabhakararao | 2562977 | 9849903825 | ||||
| RDO, Narsipatnam Division | Sri.M.Govindarajulu | 08932-225433 | 9849903826 | ||||
| RDO, Paderu Division | Sri.K.R.D.Prasad | 08935-250228 | 9441873677 | ||||
| SGDC/ CEO, ZP Vsp | Smt P.A.Sobha | 9849902144 | |||||
| SGDC/ EO, Simhachalam | Sri Prem Kumar | 9959446644 | |||||
| SGDC, APIIC, Vsp | Smt Usha Kumari | 9849903827 | |||||
| SGDC (Land Protection), Vsp | Sri P.Rajani Kantharao (FAC) | 9849903823 | |||||
| SGDC/ Secretary, VUDA, Vsp | Sri N.Jitendra | 9866129983 | |||||
| SGDC/ Addl. Commr (Projects, GVMC, Vsp | Sri Pola Bhaskar | 9989922588 | |||||
| SGDC/ Land Acquisition, NH5, Vsp | Sri Kesavarao | 2722987 | 9849903839 | ||||
| SGDC, Steel Plant, Vsp | Sri P.Rajani Kantharao | 2564629 | 9849903829 | ||||
| SGDC/ HPCL VV Pipelines, Vsp | Sri K.Nageswararao | 2578200 | 9849903821/ 9701512333 | ||||
| SGDC/ Estate Officer, VUDA, Vsp | Sri A.Jagadeesh | 9866076930 | |||||
| SGDC/ Dy. CD Controller, Vsp | Sri U.G.C.Nageswararao | 9849903822 | |||||
| SGDC/ Special Officer, Urban Land Ceiling, Vsp | Sri Satyanarayana | 9849903828 | |||||
| SGDC/ Vigilence Officer, GCC, Vsp | 2796164 | 9490166261 | |||||
| SDC, NTPC | Smt G.Vijayalakshmi | 9849903834 | |||||
| SDC, APD (Land) Velugu | Sri MB Kameswararao | 9177709010 | |||||
| SDC / Land Acquisition, Polavaram Project-II | Sri G.Jayasree | 08931-232100 | 9492810020 | ||||
| DC/ Forest Settlement Officer, Vsp | Smt N.Sita Mahalakshmi | 2792543 | 9490745323 | ||||
| SDC/ NTPC, Vsp | |||||||
| SDC, Navy, Vsp | Sri Gyanasundararao | 8935232272 | 9849903832 | ||||
| DC/ Flying Squad, Registration & Stamps | Sri B.Satyanarayana | 2738246 | 9490153849 | ||||
| SDC,LA, Gangavaram Port | Vacant | ||||||
| SDC,LA, Pedderu Minor Irrigation Project, Chodavaram | Vacant | ||||||
| SDC, Simhachalam Devasthanams | Vacant | ||||||
| DIG, Registration & Stamps Dept | Sri.Ravikumar | 9490153831 | |||||
| District Registrar, Registration & Stamps Dept | Sri.P.Venkateswararao | 2563065 | 9490153857 | ||||
| District Registrar, MV & Audit, | Sri. Murthy | 9490153859 | |||||
| Asst Director, Survey & Land Records | Sri.D.L.B.L.Kumar | 2560233 | 9440412856 | ||||
| Agriculture | Joint Director | 2783662 | 9440816651 | ||||
| Animal Husbandry | Joint Director | Dr. Simhachalam | 2551483/2566259 | 9440810719 | |||
| Audit | Dist.Audit Officer | Sri K.N.Acharyulu | 2706360 | 9440106013 | |||
| AP Study Circle(SC) | Honrorary Director | Sri.B Kishore | 2525950 | 9885307305 | |||
| AP Study Circle(BC) | Director | Smt Tanujarani | 2564346 | 9849914312 | |||
| Archeology & Museums | Asst. Director | Sri.K. Chitti Babu | 2549215 | ||||
| Banks | Lead District Manager (LDM) | Sri B.Radhakrishna | 2746619 | 9849530040 | |||
| AGM - NABARD | Sri Ch.Udai Bhaskar | 9866249618 | |||||
| Civil Supplies | DM, AP Civil Supplies Corporation | Sri Vasantharao | 2565939 | 9848789039 | |||
| DSO (CITY ) | Sri Shankararao | 2565854 | 9848779833 | ||||
| DSO ( RURAL ) | 2798868/2509647 | 9848779803 | |||||
| Cooperative Dept | Dist. Cooperative Officer, Vsp., | 2563864 | 9490744572 | ||||
| GM-DCCB | Sri A.Venkatarayudu | 2788612 | 9989115511 | ||||
| MD, Sugar factory, Thummapala, Anakapalli | Sri S.L.Satyanarayana (Person incharge- vc,vuda) | 08924-222774 | 9848135790 | ||||
| MD, Sugar factory, Govada, Chodavaram | Sri.G.V.Ramanayya (person incharge - Dist. Collector) | 245127 | 9866324377 | ||||
| MD-Etikoppaka(Darlapudi), Narsipatnam | Sri.P.Babu Naidu (person incharge - Joint Collector) | 08854-220233 | 9291293757 | ||||
| MD-Thandava-Payakaraopeta (958854) | T.P. Sivarama prasad (person incharge - JC) | 254091 | 9849651360 | ||||
| Asst. Cane Commr.,Anakapalli | P.V. Swamy | 08924-223497 | 9849876472 | ||||
| DRDA | PD, DRDA & Velugu | Sri Srikant Prabhakar | 2551083/2523607 | 9177599980 | |||
| PD, IKP urban | Smt Praveena | 9949048983 | |||||
| DWMA | Project Director | Sri Satyasai Srinivas | 2530099 | 9849901688 | |||
| Project Director, APMIP | P.Govindarao | ||||||
| Education | Project Officer, Rajiv Vidya Mission/ SSA | Sri M.Suryanarayana | 2701944 | 9849909126 | |||
| District Educational Officer | Sri Mallikarjuna Sastry | 2562240/2710600 | 9849909103 | ||||
| Principal, DIET, Bheemili | Sri M.Suryanarayana | 9949993703 | |||||
| Dist. Vocational Educational Officer, VSP., | Sri T.Saibaba | 2713791 | 9440816003 | ||||
| RIO., Board of Intermediate Education | Sri T.Suribabu | 2552854 | 9848308996 | ||||
| Deputy Director, Adult Education/ ZSS | Sri Nageswararao | 2550537 | 9849909203 | ||||
| Principal, Navodaya, Kommadi | Sri C.Prabhakar Reddy | 2739245 | 9440356127 | ||||
| AVN College, Vsp | Indrani Jaggarao, Correspondent | 2568004 | |||||
| Endowments | Executive Officer, Simhachalam Temple | Sri Prem Kumar | 2764949/2715242 | 9959446644 | |||
| Asst. Commissioner, Endowments | R.Pushpanandham | 2565109 | 9848778162 | ||||
| Eletricity | Superintending Engineer | Sri B. Seshu Kumar | 2562258 | 9440812487 | |||
| Employment | D.E.O ( CLERICAL ) | Sri K. Dora Babu | 9491046053 | ||||
| R.E.O. Employment | Sri Y.Visweswararao | 9491046045 | |||||
| D.E.O ( Technical ) (FAC ) & EO, vocational guidance officer | Kameswararao | 2763417 | 9491046056 | ||||
| Excise | Dy. Commissioner - Excise | Sri Ranganna | 2550241 | 9440902238 | |||
| Superintendent, Prohibition & Excise, Visakhapatnam | Sri A.Hanumantharao | 2537729 | 9440902377 | ||||
| Superintendent, Prohibition & Excise, Gajuwaka | Sri Srimannarayana | 9440902394 | |||||
| Superintendent, Prohibition & Excise, Chodavaram | Sri Laxminarayana | 9440902383 | |||||
| Factories & Boilers | Jt. Chief Inspector of Factories (FAC) | Sri D.Chandrasekhara varma | 2550294 | 9000905700 | |||
| Finance Corp Depts | A P S F C., Branch Manager | M. Ramalingam | 2552574 | 9866556726 | |||
| Treasuries & Accounts | Dist. Treasury Officer, Vsp., (DTO) | Sri M.U.M.Sarma | 2525947/2706605 | 9848778483 | |||
| Fire Services | Dist. Fire Officer, Visakhapatnam (i/c) ADFO | Sri S.V.Narasimham | 2568905 | 9949991051 | |||
| Fisheries | J.D. Fisheries | A.Sivaramreddy | 2502953 | 9440814716 | |||
| AD, Fisheries | 9440814717 | ||||||
| Forest | Divisional Forest Officer (Territorial), Vsp., | Sri C.P.Vinodkumar | 2563784 | 9440810034 | |||
| Divl.Forest Officer (Social Foresty),Vsp., | I.K.V. Raju | 2539976 | 9440810121 | ||||
| Divl.Forest Officer, Narsipatnam | Sri K.Suryanarayana, IFS | 235406 | 9440810036 | ||||
| Divl.Forest Officer, Paderu | Sri Lohitasyudu, IFS | 250238 | 9440810035 | ||||
| Curator, Zoo park, Visakhapatnam | Rahul Pandy, IFS | 9440810160 | |||||
| GVMC | Additional Commissioner (General) | Sri Krishnamurthy | |||||
| Additional Commissioner (Finance) | Sri Mohanarao | ||||||
| Additional Commissioner (Projects) | Sri Bhaskar | ||||||
| Project Director, UCD., VMC., | 2553902 | ||||||
| RDD., Muncipal Admn., Vsp., | Smt Asha Jyothi | 2535067 | |||||
| Chief Medical Officer | Dr. Abbulu | ||||||
| Urban Health Officer | Dr. A.Nageswararao | ||||||
| Chief Engineer, GVMC | Sri Jayarami Reddy | ||||||
| Ground water | DD,GroundWater (FAC-VZM DD ) | Sri Bhimashankararao | 2721978/2548822 | 9393148035 | |||
| Handlooms & Textiles | Deputy Director, Vsp | Sri Murali Krishna | 2751451 | 9849351729 | |||
| Asst. Director ( H & T ) Vsp & VZM | Sri Rajasekharan | 958922279203 | 9848275429 | ||||
| Horticulture | Asst. Director - Regular | Ramana Prasad | 2796386 | 9490490302 | |||
| Dy.Director, Horticulture | Yaikunta Rao | 2725980 | 9490490301 | ||||
| Housing Corporation | Special Officer, Housing | 9000018679 | |||||
| Project Director, Housing | Sri | 2754167 | 9490613043 | ||||
| Housing Board Ltd., | Executive Engineer, APSH Board | B.Rajagopala Rao | 2552709 | 9849906428 | |||
| Industries APIDC | APIIC - Executive Director (projects) | Sri I.Eswara Rao | 2559314/2558169 | 9848933874 | |||
| APIIC - ZM (Regular) | Sri V.Nageswararao | 2558169/2736059 | |||||
| APIIC - ZM (projects) | Sri Ch.V.V.S.Prasad | 9848933875 | |||||
| Industries | General Manager, District Industries Centre | Raghava Naik | 2558165/2558197 | 9848263653 | |||
| Irrigation Department | CE- North Coastal - Irrigation | G. Prasada Rao | 2522685/2716334 | 9441413134 | |||
| SE - IRRIG & CAD | Sri K.V.S.L.N.Raju | 2706341 | 9440814809 | ||||
| Dy. SE - Irrigation & CAD | Sri Ashok Kumar | 9440816437 | |||||
| Spl. Coll, Polavaram - Rajahmndry | Sri D.Markandeyulu | 0883-2420652 | |||||
| S.E., Polavaram Project | Ravindra Babu | 9440908058 | |||||
| E.E., Polavaram, Yellamanchili (ISLMC) | Jaganmohanarao | 9440908094 | |||||
| C E, Davaleswaram(Polavaram Proj) | M. Venkateswara Rao | 0883-2417311 | 9440908000 | ||||
| Executive Engineer, Vsp | Sri Prasada Reddy | 9440814810 | |||||
| Executive Engineer, Watershed management, Chodavaram | Sri K.Poleswararao | 9440814812 | |||||
| Executive Engineer, SMI, Vsp | Sri KBR Prasadareddy | 9440815429 | |||||
| DEE, SMI, Chodavaram | Nagaprasad | 9440502317 | |||||
| Engineering consultant, SMI (EE Retd) | Srirammurthy | 9490958686 | |||||
| APD Institutional Development, SMI, Vsp | Jagannadharao | 9490958688 | |||||
| Labour | Joint Commissioner - Labour | M.N.Varahala Reddy | 2795548 | 9440156809 | |||
| Marketing | Joint Director | A. Yedukondalu | 2560937 | 9849904837 | |||
| Asst. Director | Ravi | 2560937/2504741 | 9703916036 | ||||
| Medical & Health and Hospitals Superintendents. | Dist.Medical &Health Officer | Dr. J.Sarojini | 2550840/2551717 | 9849902299 | |||
| Dist.Leporsy Officer & AIDS Controller | Dr. Rajendra Prasad | 2553114 | 9849902295 | ||||
| Dist. Malaria Officer, Paderu | P. Appala Naidu | 08935-250235/2507370 | 9440803572 | ||||
| Dist.T.B.Controlling Officer | Dr. Rajendra Prasad | 2551404 | 9849902295 | ||||
| Supdt, Govt. Mental Hospital | Dr K.Narasimhareddi | 2754918 | 9849903055 | ||||
| Supt,Govt.Victoria Hospital for W&C | Dr. D.Subhadevi | 2562637 | 9848438072 | ||||
| Supt, KGH, Visakhapatnam. | 2563345/2564891 | 9849124647 | |||||
| RMO, KGH | Dr. Patnaik | 9848104060 | |||||
| Supdt.,Regl.Eye Hospital & Sec., DBCS | Dr. Mohana Rao | 2575478 | 9849903066 | ||||
| Supdt., TB & ID.,Hospital | Dr. P. Subba Rao | 2793430 | 9849903070 | ||||
| Supdt., RCD Hospital | Dr. D.Laxmanarao | 2755278 | 9849124642 | ||||
| Supdt., ENT Hospital | Dr. M.V.Apparao | 9849112833 | |||||
| Dist.Coordntr of Hospitals -APVVP, AKP | Dr B.S.Naik | 958924 223340 | 9603366110 | ||||
| Executive Engineer, APHMIDC., Vsp., (constructions) | Sri Surendra Reddy | 2550893 | 9603434072 | ||||
| Dist Coordinator, Arogyasree | Dr. Appalanaidu | 9440326962 | |||||
| Coordinator, 108 Services | 9392372815 | ||||||
| Dist Coordinator, 104 Services | Sri Anand Kumar | 9000933532 | |||||
| Mines & Geology | Dy.Director, Mines & Geology | K.C.L Narasimha Reddy | 2553572 | 9440817795 | |||
| Asst.Director, Mines & Geology, Vsp (vigilence) | Sri GVS Chowdary | 9440817724 | |||||
| Asst.Director, Mines & Geology, Vsp | Ch.Suryachandrarao | 2552659 | 9440817708 | ||||
| Asst.Director,Mines & Gelolgy, Anakapalli | Ramanarao | 958924-226760 | 9440817705 | ||||
| Project Officer, APMDC., | Y.Sattibabu | 2550310 | 9440817861 | ||||
| NEDCAP | Dist. Manager | P.V.Ramaraju | 2736678 | 9849702567 | |||
| NIC(National Informatics Centre) | District Informatics Officer & Technical Director | N. Suresh Kumar | 2563429 | 9848148118 | |||
| District Informatics Associate / Scientist-D | Y.V.K.S.R.Murthy | 2563429 | 9490753569 | ||||
| Public Health | Superintending Engineer | M.D. Imam Mohiddin | 2550750 | 9849905738 | |||
| Panchayatraj | C.E.O., Zilla Parishad | Smt P.A.Sobha | 2566516/2730448 | 9849902144 | |||
| Dist. Panchayat Officer | Sri Anand | 2563567 | 9849902156 | ||||
| SE., Panchaytat Raj ( at Kakinada ) | Sri Prabhakar Reddy | 958842350934 | 9866922177 | ||||
| Executive Engineer, PR, Vsp | Sri Prasad | 9949322266 | |||||
| Executive Engineer, PR, Narsipatnam | Sri Narayanarao | 9949299933 | |||||
| Executive Engineer, PR, Paderu | Sri | 9440818047 | |||||
| Police Department | Dy.Commr., of Police ( L & O ) | Sri K.V.Venugopal Rao, IPS., | 2565194 | 9440627908 | |||
| Dy.Commr., of Police ( T & S ) | P. Viswaprasad, IPS., | 2730203 | 9440796063 | ||||
| Addl. S.P, Narsipatnam | Dr. Navin Gulati, IPS | 958932236073 | 9440796070 | ||||
| Addl. S.P, Paderu | Sri S.Kartheekeya, IPS | 9440904232 | |||||
| Addl. S.P, Chintapalli | Sri S.Syamsundar, IPS | 9440796111 | |||||
| Planning Dept | Chief Planning Officer | Sri Nayak | 2706169 | 9849901475 | |||
| Pay & Accounts Officer | Sri Venkateswara Babu | 9866777965 | |||||
| Pollution Control(APPCB) | Environmental Engineer | Sri Srirammurthy | 2755356 | 9866776722 | |||
| Public Relations | Dist. Public Relations Officer | Sri Maniratnam | 2746642 | 9949351584 | |||
| Roads & Buildings | Superintending Engineer | Sri M. Venugopala Rao | 2553265 | 9440818023 | |||
| Executive Engineer, Visakhapatnam | Sri GV. Ramana Murthy | 2558365 | 9440818046 | ||||
| Dy. Executive Engineer, Narsipatnam | Sri U.Ranganayakulu | 9440818257 | |||||
| Executive Engineer, Paderu | Sri G.Kantu | 9440818047 | |||||
| Rural Water Supply(RWS) | Superintending Engineer | Sri Jaganmohan | 2706461 | 9959020033 | |||
| Executive Engineer - Regular | Smt Gayatri | 9701904555 | |||||
| Executive Engineer, Narsipatnam | 9246764265 | ||||||
| SETVIS | Chief Executive Officer | Sri Sudhakar | 2558291 | 9849909079 | |||
| Sericulture | Joint Director | Sri Konam Raju | 2549589 | 9849903472 | |||
| Sports(APSSDA) | DSDO., | Sri Surya Rao | 2705392 | 9849908638 | |||
| Tourism | DVM - AP Tourism | Sri Jeevan Prasad | 2559956 | 9848007021 | |||
| Dist. Tourism Officer (fac) | Sri Sudhakar Gupta | 2754716 | 9440816075 | ||||
| Transport | Dy. Transport Commissioner | Sri B. Venkateswara Rao | 2559777 | 9848171102 | |||
| Regional Manager, APSRTC., VSP | Sri G.Maheswara | 2745962 | 9959225580 | ||||
| VUDA | Secretary | Sri Jitendra | 2754189 | 9849992288 | |||
| Weights & Measures | Dy. Controller Legal Metrology | Sri G.V.Ranganadha Swamy | 2799649 | 9490165674 | |||
| Weights & Measures | Asst. Controller Legal Metrology | Sri T.Hajivali | 2799551 | 9490165675 | |||
| Welfare Departments | Asst. Director, Disabled Welfare | Sri VVSSN Murthy | 2562585 | 9000013610 | |||
| DD, Social Welfare | Sri Ramakrishna | 2551001 | 9849903569 | ||||
| Zonal Coordinator | M.Vani | 2799641 | |||||
| Dist. B.C.Welfare Officer | Sri Nageswararao | 2538631 | 9849904466 | ||||
| E.D.,BC Corporation | Sri Bheemashankar | 2551959 | 9849906006 | ||||
| E.D.,SC Corporation | Sri Srinivasan | 2553501 | 9849905959 | ||||
| E D, AP Minorities Fin.Corp., | Sri Prem Kumar | 2729138 | 9849901159 | ||||
| P.D., Women Deve & CW, Vsp., | Smt Kameswaramma | 2706156 | 9440814575 | ||||
| RDD, Women & Child Dev. AGENCY | Smt. Sowbhagyalaxmi | 2562384 | 9848111048 | ||||
| Zilla Sainik Welfare Officer | Sri K.Satyaprasad | 2706511 | 9848190308 | ||||
| Executive Engineer, APSWEIDC., | Sri Jaggarao | 9948087825 | |||||
| DTWO - Paderu | Sri Narayana Swamy | 250291 | 9490757053 | ||||
| Zilla Grandalaya Samasta | Zilla Grandalayam, Visakhapatnam | Secretary | 2706805 | 2706805 | |||
May 2, 2011
District Officers Working In Vizag/Visakhapatnam
Subscribe to:
Post Comments (Atom)
ReplyDeleteTelugu news portal Brings the Breaking & Latest current Telugu news headlines in online on Politics, Sports news,movie news visit
Ap latest political news