Star Hotels | ||||||||||||||||||||||||||||||||||||||||
![]() | Hotel Taj Residency, Beach Road. Ph : 2567756, 2564874. | ![]() | Daspalla Executive Court. Ph : 2717300. | ![]() | A.P. Tourism Yatrinivas, Visakhapatnam. Ph : 2562333 | |||||||||||||||||||||||||||||||||||
![]() | The Park, Beach Road. Ph : 2754488, 2754092, 2755185. | ![]() | Welcome group Grandbay, Beach road. Ph : 2560101, 2566550, 2525365. | ![]() | A.P. Tourism Beach Resort. Rishikonda, Ph : 2816234 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Dolphin, Dabagardens, Ph : 2567000, 2567027. | ![]() | Hotel Meghalaya, Asilmetta. Ph : 2555141. | ![]() | A.P. Tourism Mayuri Guest House, Araku, Ph : 49643 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Green Park, Waltair Main Road. Ph : 2564444. | ![]() | Palm Beach, Waltair Uplands. | ![]() | A.P. Tourism Yatrinivas, Araku. Ph : 49643 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Daspalla, Suryabagh. Ph : 2564825, 2563141. | ![]() | Dwaraka Inn, Dwarakanagar. Ph : 556 5959, 556 4859 | ![]() | Sai Priya Resorts, Rama Talkies. Ph : 2566666 | |||||||||||||||||||||||||||||||||||
Economical Hotels | ||||||||||||||||||||||||||||||||||||||||
![]() | Central Point Hotel Main Rd, Dabagardens Ph : 574256 / 549833 | ![]() | Hotel Anant Dwarakanagar Ph : 5501112 / 549881 | ![]() | Hotel Anand Jagadamba Building Ph : 63107 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Amaravati Dwarakanagar Ph : 2746920, 5546999 Established: 1983 | ![]() | Hotel Amaravati Gajuwaka Junction, Gajuwaka Ph: 2758251, 5546995 | ![]() | Manikanda Restaurant Opp DRM Office, Dondaparthy Jn Visakhapatnam 530 016 | |||||||||||||||||||||||||||||||||||
![]() | Lodge Sri Raghavendra 28-11-7/1, Surya Bugh Visakhapatnam 530 020 Ph: 526300 to 303 | ![]() | Palm Beach Beach Rd Ph : 554026 / 554027 | ![]() | Hotel Oceanview Inn Kirlampudi Layout Ph : 554828 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Manorama 31-32-4. Dabagardens Ph : 62448 / 62396 | ![]() | Sarovar Hotel Dwarakanagar Ph : 555955 / 555004 | ![]() | New Look Veg & Non-Veg Family Restaurant RK Beach Ph : 714178/666356 | |||||||||||||||||||||||||||||||||||
![]() | Lodge Sri Kanya Nr Rajeswari Theater, Bowdara Rd Ph : 64881 | ![]() | Lodge Paradise 18-1-58, KGH Rd Ph : 64035 | ![]() | Sri Sarigama Asilmetta Visakhapatnam Ph : 754667 | |||||||||||||||||||||||||||||||||||
![]() | Sudha Hotels 48-9-4, Opp RTC Cmplx Ph : 552530 | ![]() | Hotel Krishna Towers 43-9-200/4, Rly Colony Ph : 541276 / 541278 | ![]() | Hotel Prince Ranga Street, Dwarakanagar Ph : 547675 / 567676 / 547677 | |||||||||||||||||||||||||||||||||||
![]() | Dwaraka Lodge Nr RTC Cmplx, Dwarakanagar Ph : 554856 | ![]() | Hotel Harita South Jail Road Nr. Railway Station Visakhapatnam Ph : 564139 / 564143 / 564160 Fax : 0891 - 560564 | ![]() | Hotel Jaipur Allipuram Rd Ph : 69457 / 60121 | |||||||||||||||||||||||||||||||||||
![]() | Hotel Karanth Ph : 560347 / 62017 / 560416 / 62048 | ![]() | Garden Restaurant Dondaparthy, Diamond Park Road Visakhapatnam 16 Ph : 2529018 | ![]() | Ashray Restaurant Ramalakshmi Estates Gajuwaka Ph : 511363 | |||||||||||||||||||||||||||||||||||
![]() | Sea Winds Bar & Restaurant Jupiter Hotel, Jyothi Theater Back Visakhapatnam APTOURISM Hotels In Vizag/Visakhapatnam
|
May 2, 2011
To Stay In Vizag
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment