| No | Train Name | Arrival | Departure |
| 6003 | Howrah - Chennai Mail | 12.40 | 13.05 |
| 6004 | Chennai - Howrah Mail | 13.25 | 13.45 |
| 6005 | Chennai - Visakhapatnam (Fri) | 11.05 | |
| 6006 | Visakhapatnam - Chennai (Fri) | | 19.35 |
| 2841 | Howrah - Chennai (Coromandel Express) | 04.20 | 04.40 |
| 2842 | Chennai - Howrah (Coromandel Express) | 22.15 | 22.35 |
| 5623 | Cochin - Gauwahati Express (Wednesday) | 20.35 | 20.55 |
| 5624 | Gauwahati - Cochin Express (Saturday) | 21.10 | 21.30 |
| 6309 | Cochin - Patna Express (Tuesday) | 20.35 | 20.55 |
| 6310 | Patna - Cochin Express (Friday) | 14.50 | 15.10 |
| 5625 | Banglore - Gauwahati Express (Thur & Sat) | 20.55 | 21.10 |
| 5626 | Gauwahati - Banglore Express (Mon & Wed) | 21.10 | 21.30 |
| 5627 | Trivandrum - Gauwahati Express (Monday) | 20.35 | 20.55 |
| 5628 | Gauwahati - Trivandrum Express (Thursday) | 21.10 | 21.30 |
| 6323 | Trivandrum - Howrah Express (Fri & Sun) | 23.55 | 00.15 |
| 6324 | Howrah - Trivandrum Express (Mon & Wed) | 14.50 | 15.10 |
| 7487 | Tirupathi - Visakha (Tirumala Express) | 10.30 | - |
| 7488 | Visakha - Tirupathi (Tirumala Express) | - | 14.10 |
| 8561 | Visakha - Nizamuddin (Link) | - | 13.30 |
| 8562 | Nizamuddin - Visakha (Link) | 14.30 | - |
| 3351 | Dhanbad - Tata - Alleppey Express | 10.10 | 10.30 |
| 3352 | Alleppey - Tata - Dhanbad Express | 15.10 | 15.30 |
| 7045 | Howrah - Hyderabad (East Coast) | 03.50 | 04.10 |
| 7046 | Hyderabad - Howrah (East Coast) | 19.45 | 20.05 |
| 1019 | Mumbai - Bhubaneswar (Konark) | 20.55 | 21.15 |
| 1020 | Bhubaneswar - Mumbai (Konark) | 22.30 | 22.50 |
| 7007 | Visakha - Hyderabad (Godavari) | - | 17.00 |
| 7008 | Hyderabad - Visakaha (Godavari) | 06.50 | - |
| 8517 | Bilaspur (Korba) - Visakha - Link (Daily) | 08.20 | - |
| 8518 | Visakha - Bilaspur (Korba) - Link (Daily) | - | 19.00 |
| 2807 | Visakha - Nizamuddin - Samatha (Wed, Thu, Sun) | - | 05.50 |
| 2808 | Nizamuddin - Visakha - Samatha (Wed, Sat, Sun) | 19.30 | - |
| 7239 | Guntur - Visakha - Simhadri | 17.45 | - |
| 7240 | Visakha - Guntur - Simhadri | - | 06.05 |
| 7615* | Palasa - Kachiguda - Visakha Express | 16.10 | 16.30 |
| 7616* | Kachiguda - Palasa -Visakha Express | 07.10 | 07.30 |
| 8401 | Puri - Okha - Dwaraka Express (Sun) | 17.30 | 17.55 |
| 8402 | Okha - Puri - Dwaraka Express (Fri) | 04.05 | 04.25 |
| 2703 | Howrah - Secbad - Falaknama Express | 21.35 | 21.55 |
| 2704 | Secbad - Howrah - Falaknama Express | 05.00 | 05.20 |
| 2717 | Visakha - Vijayawada (Ratnachal) | - | 12.30 |
| 2718 | Vijaywada - Visakha (Ratnachal) | 12.05 | - |
| 7479 | Howrah - Tirupathi Express | 22.50 | 23.15 |
| 7480 | Tirupathi - Howrah Express | 04.40 | 05.00 |
| 8439 | Puri - Tirupathi (Friday) | 17.30 | 17.55 |
| 8440 | Tirupathi - Puri (Sunday) | 04.05 | 04.25 |
| 2803 | Visakha - Nizamuddin - Swarnajayanthi (Mon, Fri) | - | 08.45 |
| 2804 | Nizamuddin - Visakha - Swarnjayanthi (Mon,Thu) | 19.30 | - |
| 8563 | Visakha - Bangalore (Prasanthi Express) | - | 10.00 |
| 8564 | Bangalore - Visakha (Prasanthi Express) | 13.50 | - |
| 6804 | Trichy - Howrah (Wed, Sat) | 11.45 | 12.00 |
| 6803 | Howrah - Trichy (Mon, Fri) | 06.30 | 06.50 |
| 2805 | Visakhapatnam - Vijayawada (InterCity) Janmabhoomi Express
(Except Saturdays) | - | 06.20 |
| 2806 | Vijayawada - Visakhapatnam (InterCity) Janmabhoomi Express
(Except Saturdays) | 20.00 | - |
| 5929 | Chennai Egmore - Gawahati extended to Dibrugarh Town ( Fri) | 11.45 | 12.00 |
| 5930 | Extended from Dibrugarh Town via Guwahati - Chennai Egmore (Wed) | 6.30 | 6.50 |
| 6355 | Howrah - Kanyakumari (Tuesday) | 06.30 | 06.50 |
| 6356 | Kanyakumari - Howrah (Sunday) | 11.45 | 12.00 |
| 6357 | Nagercoil - Howrah (Monday) | 23.55 | 00.15 |
| 6358 | Howrah - Nagercoil (Thursday) | 14.50 | 15.10 |
| 8003 | Howrah - Yashwantpur (Bangalore) - Bi weekly Express (Tue, Sat) | 11.20 | 11.40 |
| 8004 | Yashwantpur (Bangalore) - Howrah (Thur, Mon) | 11.45 | 12.00 |
| 8613 | Hatia - Yashwantpur (Wednesday) | 1120 | 1140 |
| 8616 | Yashwantpur - Hatia (Saturday) | 0405 | 0425 |
| 8416 | Yashwantpur - Bhubaneswar (Wednesday) | 0405 | 0405 |
| 8415 | Bhubaneswar- Yashwantpur (Sunday) | 1450 | 1510 |
| 7015 | Bhubaneswar - Secunderabad Visakha Express | 1610 | 1630 |
| 7016 | Secunderabad - Bhubaneswar Visakha Express | 0710 | 0730 |
| 5637 | Secunderabad - Gauwahati (Sunday) | 2135 | 2155 |
| 5638 | Gauwahati - Secunderabad (Friday) | 2110 | 2130 |
| 5629 | Chennai - Gauwahati (Tuesday) | 1145 | 1200 |
| 5630 | Gauwahati - Chennai (Sunday) | 0630 | 0650 |
| 56 | Yashwantpur - Muzafarpur | |
|
| 56 | Muzafarpur - Yashwantpur (Friday) | 21.10 | 21.30 |
| PASSENGER TRAINS |
| IVV | Vizianagaram - Visakhaptnam Local Pass. | 07.35 | |
| 2VV | Visakhapatnam - Vizianagaram Pass. | | 17.30 |
| DMU/231 | Palasa – Visakhapatnam Pass. | 09.15 | |
| DMU/232 | Visakhapatnam - Palasa |
| 18.30 |
| 1VK | Visakhapatnam - Kirandul | 20.15 | |
| 2VK | Kirandul - Visakhapatnam | | 07.45 |
| 225 | Palasa – Visakhapatnam Pass. | 16.45 | |
| 226 | Visakhapatnam - Palasa Pass. | | 10.45 |
| 239/472* | Rayagada – Visakhapatnam – Vijayawada Pass. | 19.20 | 19.40 |
| 471/240* | Vijayawada - Visakhapatnam – Rayagada Pass. | 08.00 | 08.35 |
| 237 | Rayagada – Visakhapatnam DMU | 15.30 | |
| Visakhapatnam - Rayagada DMU | | 06.35 |
| 229 | Raipur – Visakhapatnam Pass. | 12.30 | |
| 230 | Visakhapatnam - Raipur Pass. | | 19.15 |
| 227 | Raipur – Visakhapatnam Pass. | 23.15 | |
| 228 | Visakhapatnanm - Raipur Pass. | | 14.30 |
| 426 | Visakhapatnam – Vijayawada Pass. | | 08.15 |
| 425 | Vijayawada - Visakhapatnam Pass. | 18.45 | |
| 458 | Visakhapatnam – Tuni Pass. | | 09.20 |
| 457 | Tuni – Visakhapatnam Pass. | 14.15 | |
| 436 | Visakhapatnam – Rajahmundry Pass. | | 17.15 |
| 435 | Rajahmundry - Visakhapatnam Pass. | 16.05 | |
| 456 | Visakhapatnam – Kakinada Pass. | | 18.05 |
| 455 | Kakinada – Visakhapatnam Pass. | 09.00 | |
| 244 | Visakhapatnam - Palasa Pass. | | 08.00 |
| WEEKLY SUMMER SPECIALS |
| 0803 | Howrah - Bangalore Express (Wednesday) | 06.30 | 06.50 |
| 0804 | Bangalore - Howrah Express (Friday) | 23.20 | 23.40 |
| 0745 | Howrah - Secunderabad (Sunday) | 11.20 | 11.40 |
| 0746 | Secunderabad - Howrah (Friday) | 15.45 | 16.05 |
No comments:
Post a Comment