General enquiries : Telugu -131, English -132, Hindi - 133, Manual - 134
Reservation enquiries : 136, 137, 138, 135
Train enquiries : 139, 130
00.00 Hrs to 08.00 Hrs | ||||||
Train | TR Name | From | To | Days of Operation | Arr | Dep |
8645 | East Coast | Howrah | Hyderabad | Daily | 3:45 | 4:05 |
2841 | Coromandal | Howrah | Chennai | Daily | 4:20 | 4:40 |
2805 | Janmabhoomi | Visakhapatnam | Secunderabad | Daily | -- | 6:00 |
7240 | Simhadri | Visakhapatnam | Guntur | Daily | -- | 7:10 |
1VK | KRDL Pass | Visakhapatnam | Kirandul | Daily | -- | 6:50 |
1VV | VZM Pas | Vizianagaram | Visakhapatnam | Daily | 7:40 | -- |
WEEKLYS | ||||||
5930 | Weekly | Dibrugrah | Chennai Egmore | W | 5:50 | 6:35 |
5630 | Weekly | Guwahati | Chennai Egmore | Sun | 5:50 | 6:35 |
2663 | Weekly | Howrah | Tiruchchiapali | M,F | 5:50 | 6:35 |
2665 | Weekly | Howrah | Kanyakumari | Tue | 5:50 | 6:35 |
2843 | Weekly | Puri (Via VZM) | Ahemadabad | W,F,Sa,Su | 0:30 | 0:55 |
2740 | Garibrath | Secunderabad | Visakhapatnam | Tu,Thu,Su | 7:30 | -- |
08:00 Hrs to 16:00 Hrs | ||||||
8517 | Link Exp | Koraba | Visakhapatnam | Daily | 8:10 | -- |
426 | BZA Pass | Visakhapatnam | Vijayawada | Daily | -- | 9:00 |
231 | Pass | Palasa | Visakhapatnam | Daily | 9:30 | -- |
3351 | ALLP Exp. | Dhanbad | Alleppy | Daily | 10:05 | 10:25 |
2863 | Daily | Howrah | Yeshwantpur | Daily | 10:40 | 11:05 |
8463 | Prasanti | Bhubaneswar | Bangalore | Daily | 12:50 | 13:10 |
2717 | Ratnachal | Visakhapatnam | Vijayawada | Daily | -- | 12:30 |
2839 | CEN Mail | Howrah | Chennai | Daily | 13:45 | 14:05 |
229 | Pass | DURG | Visakhapatnam | Daily | 12:30 | -- |
7488 | Tirumala | Visakhapatnam | Tirupati | Daily | -- | 13:50 |
8411 | Intercity | Bhubaneswar | Visakhapatnam | Except Sun | 14:35 | -- |
237 | DMU | Rayagada | Visakhapatnam | Daily | 15:05 | -- |
2861 | Link NZM | Visakhapatnam | Nizamuddin | Daily | -- | 15:10 |
WEEKLYS | ||||||
2803 | Swarna Jayanti | Visakhapatnam | Nizamuddin | M,F | -- | 8:30 |
2835 | Weekly | Hatiya | Yeshwantpur | W,M | 9:45 | 10:05 |
2889 | Via DVD | TATA | Yeshwantpur | Sat | 10:33 | 10:35 |
8047 | Via DVD | Howrah | Vasco Da Gama | Tu,W,F,Su | 13:28 | 13:30 |
2254 | Via DVD | Bhagalpur | Yesvantpur | Thur | 13:28 | 13:30 |
5228 | Weekly | Muzaffarpur | Yeshwantpur | Tue | 14:20 | 14:40 |
6324 | Weekly | Shalimar | Tirvandrum | M,W | 14:20 | 14:40 |
2660 | Weekly | Shalimar | Nagarcoil | Thu | 14:20 | 14:40 |
6310 | Weekly | Patna Jn | Ernakulam Jn | Fri, Sat | 14:20 | 14:40 |
2845 | Weekly | Bhubaneswar | Yeshwantpur | Sun | 14:20 | 14:40 |
2510 | Weekly | Guwahati | Bangalore | Mon,Tu,W | 15:35 | 15:55 |
2508 | Weekly | Guwahati | Ernakulam Jn | Sat | 15:35 | 15:55 |
2516 | Weekly | Guwahati | Tirvandrum | Thu | 15:35 | 15:55 |
2514 | Weekly | Guwahati | Secunderabad | Fri | 15:35 | 15:55 |
5902 | weekly | New Dibrugarh | Yesvantpur | Sun | 15:35 | 15:55 |
16:00 Hrs to 24:00 Hrs | ||||||
7015 | Visakha | Bhubaneswar | Secunderabad | Daily | 16:15 | 16:35 |
225 | PSA Pass | Palasa | Visakhapatnam | Daily | 16:25 | -- |
2727 | Godavari | Visakhapatnam | Hyderabad | Daily | -- | 17:25 |
243 | EMU | Palasa | Visakhapatnam | Ex Sun | 17:15 | -- |
436 | RJY Pass | Visakhapatnam | Rajahmundry | Daily | -- | 17:00 |
180 | COA Pass | Visakhapatnam | Kakinada | Daily | -- | 18:10 |
472 | BZA Pass | Rayagada | Vijayawada | Daily | 19:50 | 20:10 |
2VK | KRDL Pas | Kirandul | Visakhapatnam | Daily | 20:25 | -- |
430 | PASS | Visakhapatnam | Machilipatnam | Daily | -- | 20:30 |
2703 | Falaknuma | Howrah | Secunderabad | Daily | 21:20 | 21:40 |
227 | Pass | Raipur | Visakhapatnam | Daily | 21:40 | -- |
1020 | Konark | Bhubaneswar | Mumbai | Daily | 22:30 | 22:50 |
7479 | TPTY Exp | PURI | Tirupati | S,M,W,Th,F | 22:50 | 23:15 |
1406 | With 7479 | Visakhapatnam | Nagarsol | Tue,Fri | 22:50 | 23:15 |
7481 | TPTY Exp | Bilaspur | Tirupati | Tu,Sat | 22:50 | 23:15 |
WEEKLY | ||||||
8401 | Weekly | PURI | OKHA | Sun | 17:25 | 17:45 |
2830 | Weekly | Bhubaneswar | Chennai | Thurs | 19:10 | 19:30 |
2808 | Samata | Nizamuddin | Visakhapatnam | W,Sa,Su | 18:30 | -- |
8309 | weekly | Sambalpur | Nizamabad | M,F | 19:20 | 19:40 |
8509 | weekly | Visakhapatnam | Nizamabad | W,Sa | -- | 19:40 |
2898 | Via DVD | Bhubaneswar | Pondichery | Tue | 19:58 | 20:00 |
8496 | Via DVD | Bhubaneswar | Ramswaram | F | 19:58 | 20:00 |
8508 | Weekly | Amritsar | Visakhapatnam | M,Tu,F | 23:50 | -- |
Down Trains
00:00 Hrs to 08:00 Hrs | ||||||
Train | TR Name | From | To | Days of Operation | Arr | Dep |
228 | Pass | Visakhapatnam | Raipur | Daily | -- | 3:00 |
2704 | Falknuma | Secuderabad | Howrah | Daily | 3:30 | 3:50 |
7480 | TPTY Exp. | Tirupati | PURI | T,W,Thu,Su,M | 4:40 | 5:00 |
1405 | with 7480 | Nagarsol | Visakhapatnam | Tue, Sat | 4:40 | 5:00 |
7482 | TPTY Exp. | Tirupati | Bilaspur | M, Fri | 4:40 | 5:00 |
238 | Rgda DMU | Visakhapatnam | Rayagada | Daily | -- | 5:45 |
2728 | Godavari | Hyderabad | Visakhapatnam | Daily | 6:05 | -- |
7016 | Visakha | Secuderabad | Bhubaneswar | Daily | 7:15 | 7:35 |
471 | Pass | Vijayawada | Rayagada | Daily | 7:55 | 8:50 |
429 | PASS | Machilipatnam | Visakhapatnam | Daily | 7:00 | -- |
WEEKLYS | ||||||
8507 | Weekly | Visakhapatnam | Amritsar | Tu,F,Sa | -- | 0:20 |
2890 | Via DVD | Yeshwantpur | TATA | Tu | 3:35 | 3:37 |
8402 | Weekly | OKHA | PURI | FRI | 2:00 | 2:20 |
2836 | Weekly | Yeshwantpur | Hatiya | Sa,Thu | 4:05 | 4:25 |
2846 | Weekly | Yeshwantpur | Bhubaneswar | Wed | 4:05 | 4:25 |
2807 | Samata | Visakhapatnam | Nizamuddin | W,Th,Sun | -- | 6:20 |
2844 | Weekly | Ahemadabad | Puri(Via VZM) | M,T,W,Sa | 1:40 | 2:05 |
08:00 Hrs to 16:00 Hrs | ||||||
244 | PSA Pas | Visakhapatnam | Palasa | Expt. Sun | -- | 8:10 |
179 | Pass | Kakinada | Visakhapatnam | Daily | 9:10 | -- |
7487 | Tirumala | Tirupati | Visakhapatnam | Daily | 10:55 | -- |
226 | PSA Pas | Visakhapatnam | Palasa | Daily | -- | 11:45 |
2718 | Ratnachal | Vijayawada | Visakhapatnam | Daily | 12:05 | -- |
2840 | HWH Mail | Chennai | Howrah | Daily | 13:00 | 13:20 |
8464 | Prasanti | Bangalore | Bhubaneswar | Daily | 13:15 | 13:35 |
2862 | Link Exp | Nizamuddin | Visakhapatnam | Daily | 13:30 | -- |
8412 | Intercity | Visakhapatnam | Bhubaneswar | Expt. Sun | -- | 14:55 |
3352 | DHN/Tata | Alleppy | Dhanbad | Daily | 15:15 | 15:35 |
2864 | EXP | Yeshwantpur | Howrah | Daily | 15:55 | 16:15 |
WEEKLYS | ||||||
8048 | Via DVD | Vasco Da Gama | Howrah | M,W,F,Sa | 8:08 | 8:10 |
2253 | Via DVD | Yeswantpur | Bhagalpur | Sun | 8:08 | 8:10 |
2829 | Weekly | Chennai | Bhubaneswar | SAT | 10:25 | 10:45 |
8510 | Weekly | Nizamabad | Visakhapatnam | F, MON | 10:15 | -- |
8310 | weekly | Nizamabad | Sambalpur | W, SU | 10:15 | 10:45 |
5629 | Weekly | Chennai Egmore | Guwahati | Tue | 11:45 | 12:05 |
2664 | Weekly | Tiruchchiapali | Howrah | W, Sat | 11:45 | 12:05 |
2666 | Weekly | Kanyakumari | Howrah | Sun | 11:45 | 12:05 |
5929 | Weekly | Chennai Egmore | Dibrugarh | F | 11:45 | 12:05 |
2897 | Via DVD | Pondichery | Bhubaneswar | Thurs | 11:10 | 11:12 |
8495 | Via DVD | Rameswaram | Bhubaneswar | Mon | 11:10 | 11:12 |
16:00 Hrs to 24:00 Hrs | ||||||
435 | PASS | Rajahmundry | Visakhapatnam | Daily | 16:35 | -- |
2VV | VZM Pass | Visakhapatnam | Vizianagaram | Ex Sun | -- | 17:45 |
7239 | Simhadri | Guntur | Visakhapatnam | Daily | 17:50 | -- |
232 | KUR Pass | Visakhapatnam | Khurda Road | DMU | -- | 18:30 |
425 | BZA Pass | Vijayawada | Visakhapatnam | Daily | 18:55 | -- |
8518 | Link Exp | Visakhapatnam | Koraba | Daily | -- | 18:50 |
230 | Durg Pass | Visakhapatnam | DURG | Daily | -- | 21:00 |
8646 | East Coast | Hyderabad | Howrah | Daily | 23:35 | 23:55 |
2806 | Janmabhoomi | Secunderabad | Visakhapatnam | Daily | 19:40 | -- |
1019 | Konark | Mumbai | Bhubaneswar | Daily | 20:55 | 21:15 |
2842 | Coromandal | Chennai | Howrah | Daily | 22:00 | 22:20 |
WEEKLYS | ||||||
2804 | Swarna Jayanti | Nizamuddin | Visakhapatnam | Mon,Thu | 17:25 | -- |
2515 | Weekly | Tirvandrum | Guwahati | Mon | 19:30 | 19:50 |
2509 | Weekly | Bangalore | Guwahati | Th,F,Sat | 19:30 | 19:50 |
2513 | Weekly | Secunderabad | Guwahati | Sun | 19:30 | 19:50 |
6309 | Weekly | Ernakulam Jn | Patna Jn | Tue,Wed | 19:30 | 19:50 |
2739 | Garib Rath | Visakhapatnam | Secunderabad | Tu, Th,Su | -- | 20:45 |
2507 | Weekly | Ernakulam Jn | Guwahati | Wed | 23:15 | 23:35 |
6323 | Weekly | Tirvandrum | Shalimar | Fri,Sun | 23:15 | 23:35 |
2659 | Weekly | Nagarcoil | Shalimar | Mon | 23:15 | 23:35 |
5227 | Weekly | Yeshwantpur | Muzaffarpur | Thu | 23:15 | 23:35 |
5901 | Weekly | Yeshwantpur | New Dibrugarh | Tue | 23:15 | 23:55 |
No comments:
Post a Comment